hEpCAM/CT26
CBPG0147
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | CT26 |
Expressed gene: | hEpCAM |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+10 μg/ml Puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | Mouse |
Tissue: | colon, metastatic |
Morphology: | N/A |
Growth Properties: | monolayer |
IV. Representative Data Figure 1. Recombinant hEpCAM/CT26 stably expressing hEpCAM. |
|
|
|