hMET/LL/2
CBPG0146
询 价
留 言
产品描述
产品数据库
I. Background | |||
N/A | |||
II. Introduction | |||
Host Cell: | LL/2 | ||
Expressed gene: | hMET | ||
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
Freeze Medium: | 90% FBS+10% DMSO | ||
Culture Medium: | DMEM+10%FBS+10 μg/ml blasticidin | ||
Mycoplasma Testing: | Negative | ||
Storage: | Liquid nitrogen | ||
III. Description of Host Cell Line | |||
Organism: | Mus musculus, mouse | ||
Tissue: | lung | ||
Morphology: | rounded - loosely attached or floating | ||
Growth Properties: | mixed, adherent and suspension | ||
IV. Representative Data | |||
Figure 1. Recombinant hMET/LL/2 stably expressing hMET. |
|||