OVCAR3-Luc
CBP30242L
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | OVCAR3 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+20%FBS+10ugmlinsulin+2ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | NA |
Disease: | Adenocarcinoma |
Morphology: | Epithelial |
Growth Properties: | Adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
IV. Stablity Test | |
Figure. Stablity test results. OVCAR3-Luc cells showed at least 32 passage stability with similar luminescence unit. |