NCI-H460-GFP
CBP30033G
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | NCI-H460 |
Expressed gene: | Green Fluorescent Protein |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640 Medium+10%FBS+1ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | Lung:pleuraleffusion |
Disease: | Carcinoma;large cell lung cancer |
Morphology: | Epithelial |
Growth Properties: | Adherent |