MOG-G-CCM-Luc
CBP30191L
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | MOG-G-CCM |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | Ham'sF10:DMEM1:1+2mMGlutamine+10%FBS+1ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | HumanHomo sapiens |
Tissue: | Brain |
Disease: | Human brain astrocytoma |
Morphology: | NA |
Growth Properties: | Adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. MOG-G-CCM-Luc cells showed at least 32 passage stability with similar luminescence unit. |